drink
Shaun Presland.s menu has been matched with .Kozaemon. sakes, a premium range from a 300-year-old boutique brewery in Japan and exclusive to Saké Restaurant & Bar. As in Japan, sake is treated like wine. All staff are trained in sake appreciation and will be more than happy to guide you.
Sake tasting glasses are available from just $3.$6, allowing diners to relish the sake and food-matching experience. There.s even a sake .limoncello. equivalent called Yuzu . it.s perfect for before and after dinner!
Our Saké Academy will be launched in 2010. Join our mailing list at for launch updates.
If you want a light meal, there's a menu available at the cocktail bar, which also serves a delicious array of sake and shochu cocktails. Open daily from late afternoon until the early hours, this smart yet relaxed bar is the perfect spot for pre or post-theatre/show/exhibition drinking or dining. Kampai!
cocktails
| The Skinny Sumo | 16 | |||
| Shochu Tantakatan, lime juice, shiso leaf, vanila sugar & sparkling wine | ||||
| Astro Boy | 15 | |||
| Shochu Tantakatan, plum wine, plum puree, pink-grapefruit juice & peach bitters | ||||
| The Rising Sun | 18 | |||
| Kumesen Saké, Cachaca, sugar syrup, whole passion fruit & peanut rim | ||||
| The Twilight Samurai | 17 | |||
| Tantakatan Shochu, Campari & Liquor 43 | ||||
| Hagakure | 18 | |||
| Lichiko shochu, Aperol, pineapple soda & orange bitters | ||||
| Bang On! | 16 | |||
| Shochu, apple & rhubarb syrup, watermelon & vanilla sugar | ||||
| Shinkansen | 16 | |||
| Apricot Saké, Lillet, burnt orange & vanilla syrup & cardamom | ||||
| Monkey Magic | 16 | |||
| Tantakatan Shochu, pink-grapefruit juice, honey, orange-juice syrup | ||||
| Mr Miyagi | 17 | |||
| Kumesen Saké, lemon juice, apple & rhubarb syrup | ||||
| Springtime in Tokyo | 18 | |||
| Kumesan Saké fat-washed with roasted coconut, Appleton Reserve and fresh pineapple juice | ||||
| Japanese Silk | 18 | |||
| Tanqueray, Campari, elderflower cordial, peach bitters & mandarin | ||||
| The Pink Blossom | 15 | |||
| Plum wine, strawberries, orange wedges, lime, lemon & passion fruit | ||||
| Red-eyed Geisha | 18 | |||
| Cognac VS, Grand Marnier, hibiscus syrup & kaffir lime | ||||
| Count Camilio Returns | 18 | |||
| Campari, Shochu & Rosso | ||||
Classic cocktails available on request |
||||
saké bombs
Served loudly and proudly at your table. Draught Kirin Lager with a shot of Saké. A Saké dining experience is not complete until you and your friends are bombed! Best consumed after dinner. |
||||
| Saké Bomb House Junmai | 10 | |||
| Yuzu Bomb Citrus flavoured Saké | 10 | |||
| Umeshu Bomb Plum wine | 10 | |||
|
||||
shochu
This unique Japanese distilled spirit can be made from numerous ingredients, including barley, sugar cane, buckwheat, sweet potato & rice. It generally has a 25% alcohol volume but this can rise to 45%, depending on what it has been made from. Shochu can be enjoyed in a variety of ways . on the rocks or with tea, hot or cold water, your favourite mixer or one of our infused syrups & sodas. Please ask your server for today.s infusions. |
||||
| Key Ingredient | Glass | |||
| Godo | wheat/rice | 6.5 | ||
| Tokio | ||||
| Godo house-infused with fresh ingredients | wheat/rice | 7 | ||
| Tokio | ||||
| Amabuki | rice | |||
| Saga | ||||
| Amabuki Mugi | wheat | 7 | ||
| Saga | ||||
| Satsuma Otsudane Mugi | wheat | 7 | ||
| Kagoshima | ||||
| Unkai Soba | buckwheat | 7 | ||
| Hiyazaki | ||||
| Tantakatan Shiso | wheat | 7 | ||
| Hokkaido | ||||
| Iichiko Iichiko Bar Yuzu | barley | 8.5 | ||
| Oita | ||||
| Kumesen Deigo Blue | rice | 9.5 | ||
| Okinawa | ||||
| Iichiko Silhouette | barley | 10.5 | ||
| Oita | ||||
| Shiratsuyu Mayuko Sweet | sweet potato | 11 | ||
| Kagoshima | ||||
| Shiratsuyu Mayuko Dry | sweet potato | 11 | ||
| Kagoshima | ||||
|
||||
saké
Kozaemon, the Nakashima Saké Brewing Company's signature label, is handmade in the mountains of Japan's Gifu prefecture. With a family brewing history spanning over 300 years, the passion & commitment involved in cultivating the purest of ingredients produces a truly special wine. This boutique brewery's dedication to its craft & the quality of its product is why Executive Chef Shaun Presland selected Nakashima as our Saké partner, & we are proud to be the sole importers of Kozaemon in Australia. Abv = alcohol by volume (the strength) To appreciate & share |
||||
| Tasting Glass 60ml | Carafe 250ml | Carafe 500ml | ||
| Kozaemon House Junmai | 3 | 13 | 26 | |
| Nakashima, Gifu. Abv 15.5%. SMV+1 & 80%. Earthy aroma of rice, fresh citrus fruits with a medium to full body and well rounded finish | ||||
| Kozaemon House Honjozo (served hot only) | 4 | 17 | ||
| Nakashima, Gifu. Abv 14.5%. SMV -1 & 70%.Great entry level Saké.Our only hot wine, sweet and smooth | ||||
| Kozaemon Honjozo Kyoukai #7 Koubo Dry | 4 | 17 | 34 | |
| Nakashima, Gifu. Abv 14.5%. SMV+5 & 70%. Clean and crisp with a dry finish | ||||
| Kozaemon Honjozo Yamahi | 4.5 | 18 | 36 | |
| Nakashima, Gifu. Abv 14.5%. SMV -1 & 70%. Nutty aroma, smooth body with a lingering tail | ||||
| Mioya Yuho Junmai | 4.5 | 19 | 38 | |
| Ishikawa. Abv 16%. SMV+5 & 60%. Bubblegum nose of apples, pears & cherry blossom with a woody, malty finish. Perfect for sipping with a cigar. | ||||
| Kozaemon 3-year-aged Junmai | 5 | 20 | 40 | |
| Nakashima, Gifu. Abv 15.5%. SMV+5 & 80%. Nutty aroma, full bodied & crisp finish | ||||
| Kozaemon Junmaishu Ecchuu Gohyakumangoku | 5 | 22 | 44 | |
| Nakashima, Gifu. Abv 16.5%. SMV+5 & 60%. Aromatic & fruity tones, light balanced | ||||
| Kozaemon Yuzu | 5.5 | 23 | 46 | |
| Nakashima, Gifu. Abv 6.8%. SMV+8. The Limoncello of Saké. Perfect before and after dinner | ||||
| Kozaemon Yamahai Junmaishu Banshuu Ymanadanishiki | 6 | 23 | 46 | |
| Nakashima, Gifu. Abv 18.6%. SMV+6 & 70%. Clean & full bodied with balanced acid features | ||||
|
||||
premium sake
| Kozaemon Honjozo Kyoukai #7 Koubo Dry | 58 | |||
| Nakashima, Gifu. Abv 14.5%. SMV +5 & 70%. Clean and crisp with a dry finish | ||||
| Habikino Choya Umeshu750ml | 63 | |||
| Osaka. Abv 13.5%. Plum wine, best served on the rocks or with house soda as an aperitif | ||||
| Kozaemon Honjozo Yamahai | 66 | |||
| Nakashima, Gifu. Abv 14.5%. SMV -1 & 70%Nutty aroma, smooth body with a lingering tail | ||||
| Kozaemon Yuzu | 67 | |||
| Nakashima, Gifu. Abv 6.8%. SMV +8The Limoncello of Saké, perfect before and after dinner | ||||
| Kozaemon 3 year aged Junmai | 71 | |||
| Nakashima, Gifu. Abv 15.5%. SMV +5 & 80%Nutty aroma, full bodied and crisp finish | ||||
| Yuho Junmai | 72 | |||
| Mioya, Ishikawa. Abv 16%. SMV +5 & 60% A bubblegum nose of apples, pears & cherry blossom with a woody malty finish.Perfect for sipping with a cigar. | ||||
| Kozaemon Tokubetsu Junmai Miyamanishiki | 82 | |||
| Nakashima, Gifu. Abv 18.6%. SMV +6 & 70%Clean and full bodied with balanced acid features | ||||
| Kozaemon Yamahai Junmai Banshuu Yamanadanishiki | 84 | |||
| Nakashima, Gifu. Abv 18.6%. SMV +6 & 70%Clean and full bodied with balanced acid features | ||||
| Gekkeikan Futsuu | 87 | |||
| Gekkeikan, Kyoto. Abv 15.6%World.s biggest producer & seller of Saké.Full body with mellow flavour | ||||
| Yuho Junmai 55 | 89 | |||
| Mioya, Ishikawa. Abv 16.5%. SMV +5 & 55%Bright & cheerful. A crisp and lively Saké | ||||
| Kozaemon Junmaiginjo Shinano Miamanishiki Organic | 98 | |||
| Nakashima, Gifu. Abv 16.6%. SMV +2 & 55%Aromatic with distinct rice flavours and a smooth finish | ||||
| Yuho Junmai 50 | 120 | |||
| Mioya, Ishikawa. Abv 16.5%. SMV +3 & 50%Well balanced, soft and smooth on the palate. | ||||
| Kozaemon #38 Junmai Ginjo Bizen Omachi | 121 | |||
| Nakashima, Gifu. Abv 16.5%. SMV +1 & 50%Aromatic with rice bouquet and lush finish | ||||
| Kozaemon Junmaishu Ecchuu Gohyakumangoku | 128 | |||
| Nakashima, Gifu. Abv 16.6%. SMV +3 & 50%Smooth, clean and well balanced with dry finish | ||||
| Kozaemon Junmaiginjo #20 Mino Mizunami Rice | 182 | |||
| Nakashima, Gifu. Abv 16.6%. SMV +3 & 50%Smooth, clean and well balanced with dry finish | ||||
| Kozaemon Junmaiginjo Bingo Hattan 35 | 200 | |||
| Nakashima, Gifu. Abv 16.9%. SMV +5 & 50%Asian fruit Aroma with distinctive acid | ||||
| Kozaemon Junmaiginjo Banshu Ymanadanishiki | 218 | |||
| Nakashima, Gifu. Abv 16.4%. SMV +6 & 70%Clear, elegant and smooth | ||||
| Tamanohikari Junmai Ginjo Reizoushu | 47 | |||
| Tamanohikari, Kyoto. Abv 15.4% 60%Crisp, dry and fruity . served as a slushy, in carafe | ||||
sparkling
| Glass | Bottle | |||
| Cobblestone Premium NV | 7 | 30 | ||
| South Australia | ||||
| Peter Lehmann .Princess. Moscato (500ml) | 9.5 | 38 | ||
| Barossa, SA | ||||
| Redbank .Emily. Pinot Noir Chardonnay | 9.5 | 42 | ||
| Victoria | ||||
| Jansz Brut NV Cuvée | - | 50 | ||
| Tasmania | ||||
champagne
| Bottle | ||||
| Moët & Chandon Brut Imperial NV | 120 | |||
| Epernay, France | ||||
| Veuve Clicquot Yellow Label NV | 140 | |||
| Epernay, France | ||||
| Moët & Chandon Rose Impérial NV | 155 | |||
| Epernay, France | ||||
| Moët & Chandon Nectar Impérial NV | 155 | |||
| Epernay, France | ||||
| Moët & Chandon Grand Vintage 2000 | 170 | |||
| Epernay, France | ||||
| Ruinart Blanc de Blancs NV | 200 | |||
| Reims, France | ||||
| Veuve Clicquot .La Grande Dame. 1999 | 320 | |||
| Epernay, France | ||||
| Dom Pérignon Vintage 1999 | 460 | |||
| Epernay, France | ||||
| KRUG Grande Cuvée MV | 500 | |||
| Reims, France | ||||
| KRUG Grande Cuvée MV Magnum | 1500 | |||
| Reims, France | ||||
white wines
| Glass | Bottle | |||
| Sauvignon Blanc / Blends | ||||
| Skuttlebutt Sauvignon Blanc Semillon 2008 | 9 | 40 | ||
| Margaret River, WA | ||||
| Twin Islands Sauvignon Blanc 2009 | 10.5 | 45 | ||
| Marlborough, NZ | ||||
| Vasse Felix Sauvignon Blanc Semillon 2008 | - | 51 | ||
| Margaret River, WA | ||||
| Nautilus Estate Sauvignon Blanc 2008 | - | 55 | ||
| Marlborough, NZ | ||||
| Ata Rangi Sauvignon Blanc 2008 | - | 65 | ||
| Martinborough, NZ | ||||
| Châteaux de Sancerre Sancerre 2007 | - | 80 | ||
| Loire, France | ||||
| Rieslings / Aromatics | ||||
| Langmeil GWH Viognier 2006 | - | 42 | ||
| Barossa, SA | ||||
| Corte Giara Pinot Grigio 2008 | 9.5 | 45 | ||
| Veneto, Italy | ||||
| Hugel et Fils .Gentil. Gewürztraminer Pinot Gris Riesling 2007 | 10.5 | 50 | ||
| Alsace, France | ||||
| O.Leary Walker .Polish Hill. Riesling 2009 | - | 52 | ||
| Clare Valley, SA | ||||
| Primo Estate .JOSEPH. Pinot Grigio 2009 | - | 66 | ||
| Adelaide Hills, SA | ||||
| Wisdom 'Great Southern. Riesling 2008 | - | 69 | ||
| Western Australia | ||||
| Petaluma Riesling 2008 | - | 79 | ||
| Clare Valley, SA | ||||
| Pooles Rock Semillon 2007 | - | 99 | ||
| Hunter Valley, NSW | ||||
| Rose | ||||
| Peter Lehmann Grenache Rosé 2008 | 7.5 | 35 | ||
| Barossa, SA | ||||
| Wirra Wirra .Mrs Wigley. Grenache Rosé 2007 | - | 41 | ||
| McLaren Vale, SA | ||||
| Tin Shed .All Day. Rosé 2008 | 9.5 | 45 | ||
| Barossa, SA | ||||
| Rockford .Alicante Bouchet. Rosé 2009 | - | 61 | ||
| Barossa, SA | ||||
red wines
| Glass | Bottle | |||
| Cabernet Sauvignon / Blends | ||||
| Goundrey Homestead Cabernet Merlot 2007 | 9 | 40 | ||
| Pemberton, WA | ||||
| Richard Hamilton .Hut Block. Cabernet Sauvignon 2007 | 9.5 | 43 | ||
| McLaren Vale, SA | ||||
| Yalumba .The Scribbler. Cabernet Shiraz 2007 | 9.5 | 45 | ||
| Barossa, SA | ||||
| Vasse Felix Cabernet Merlot 2007 | 11 | 49 | ||
| Margaret River, WA | ||||
| Jim Barry .The Cover Drive. Cabernet Sauvignon 2006 | 11 | 50 | ||
| Clare Valley, SA | ||||
| Wirra Wirra .Church Block. Cabernet Sauvignon Shiraz Merlot 2006 | 11.5 | 55 | ||
| McLaren Vale, SA | ||||
| Ross Hill Cabernet Franc Merlot 2006 | - | 73 | ||
| Orange, NSW | ||||
| Rockford .Rod & Spur. Cabernet Shiraz 2006 | - | 98 | ||
| Barossa, SA | ||||
| Yalumba .The Signature. Cabernet Shiraz 2005 | - | 111 | ||
| Barossa, SA | ||||
| Moss Wood .Ribbon Vale. Cabernet Merlot 2007 | - | 114 | ||
| Margaret River, WA | ||||
| Hugo George Reserve Merlot Cabernet 2005 | - | 126 | ||
| Geelong, VIC | ||||
| Howard Park .Abercrombie. Cabernet Sauvignon 2004 | - | 165 | ||
| Margaret River, WA | ||||
| Pinot Noir | ||||
| TarraWarra Estate Pinot Noir 2006 | 11 | 50 | ||
| Yarra Valley, VIC | ||||
| Mt Difficulty Pinot Noir 2007 | - | 74 | ||
| Central Otago, NZ | ||||
| Chard Farm .Finla Mor. Pinot Noir 2007 | - | 118 | ||
| Central Otago, NZ | ||||
| Chard Farm .Tiger. Pinot Noir 2006 | - | 139 | ||
| Central Otago, NZ | ||||
| Shiraz / Blends | ||||
| Cobblestone Shiraz 2007 | 7 | 32 | ||
| South Australia | ||||
| Tim Gramp Shiraz 2005 | 10.5 | 47 | ||
| McLaren Vale, SA | ||||
| Elderton Shiraz 2005 | - | 68 | ||
| Barossa, SA | ||||
| Pooles Rock Shiraz 2007 | - | 99 | ||
| Hunter Valley, NSW | ||||
| John Duval .Entity. Shiraz 2007 | - | 110 | ||
| Barossa, SA | ||||
| Rockford .Basket Press. Shiraz 2006 | - | 152 | ||
| Barossa, SA | ||||
| Yalumba .The Octavius Old Vine. Shiraz 2005 | - | 195 | ||
| Barossa, SA | ||||
| Penfolds Grange Hermitage 2004 | - | 950 | ||
| Other Varietals / Blends | ||||
| Peter Lehmann Layers Red 2008 | 8.5 | 40 | ||
| Barossa, SA | ||||
| Yalumba .Running with Bulls. Tempranillo 2008 | - | 44 | ||
| Barossa, SA | ||||
| Langmeil .Three Gardens. Shiraz Grenache Mourvèdre 2005 | - | 49 | ||
| Barossa, SA | ||||
| Heggies Vineyard Merlot 2006 | - | 57 | ||
| Eden Valley, SA | ||||
| Ross Hill Merlot 2006 | - | 59 | ||
| Orange, NSW | ||||
dessert wines
| Bottle | ||||
| Rymill .June. Traminer 2007 | 32 | |||
| Coonawarra, SA | ||||
| Vasse Felix .Cane Cut. Semillon 2006 | 39 | |||
| Margaret River, WA | ||||
beer
| Draught | Bottle | ||
| Kirin Lager | 8 | 9 | |
| Asahi Lager | - | 10.5 | |
| Asahi Black | - | 10.5 | |
| Yebisu | - | 10.5 | |
| Sapporo Lager | - | 9 | |
| Stiegl | - | 9 | |
| Lord Nelson Three Sheets Pale Ale | - | 10 | |
| Hahn Premium Light | - | 6 | |
| Hahn Super Dry | - | 6 |
spirits
| Vodka | |||
| Smirnoff Black | 8.5 | ||
| Belvedere Pure | 10 | ||
| Belvedere Pomarançza | 10 | ||
| Belvedere Citrus | 10 | ||
| Gin | |||
| Tanqueray | 8.5 | ||
| Tanqueray No. Ten | 11 | ||
| Plymouth | 9 | ||
| Plymouth Navy | 9.5 | ||
| Plymouth Sloe | 9.5 | ||
| Hendrick.s | 11 | ||
| Rum | |||
| Pampero | 8.5 | ||
| Pampero Aniversario | 19 | ||
| Appleton Estate VX | 9 | ||
| Appleton Estate Extra | 15 | ||
| Appleton Estate Reserve | 13 | ||
| Ron Zacapa | 13 | ||
| Bourbon | |||
| Slate | 8.5 | ||
| Maker.s Mark | 9.5 | ||
| Basil Hayden.s | 11 | ||
| Rittenhouse | 10.5 | ||
| Bookers | 15 | ||
| Scotch | |||
| Johnnie Walker Red | 8.5 | ||
| Johnnie Walker Black | 10 | ||
| Johnnie Walker Blue | 42 | ||
| Glenfiddich | 11 | ||
| Talisker | 14 | ||
| Oban | 16 | ||
| The Glenlivet | 11 | ||
| Laphroaig | 14 | ||
| Cognac | |||
| Hennessy VSOP | 14 | ||
| Hennessy VS | 11 | ||
| Calvados Domfrontais | 14 | ||
| Tequila | |||
| José Cuervo | 8.5 | ||
| José Cuervo Reserva de la Familia | 28 | ||
| José Cuervo Tradicional | 10 | ||
| Gran Centenario | 12.5 | ||
| Patrón A.ejo | 22 | ||
| Patrón Silver | 16 | ||
| Patrón Reposado | 21 | ||
| Patrón XO Café | 13 |
12 Argyle Street
The Rocks Sydney NSW 2000
Tel +61(2) 9259 5656
Fax +61(2) 9241 1613
hello@sakerestaurant.com.au






